Wisconsin Valley Library Service
|
|
|
| Founded | August 1961 |
| Current Director | Marla Sepnafski 300 North First St., Wausau, WI 54403-5473 phone - (715) 261-7251 fax - (715) 261-7259 e-mail - msepnafs@wvls.lib.wi.us |
| Web Site | http://wvls.lib.wi.us |
| Area Served | 7,630 square miles including the north central Wisconsin counties of Clark, Forest, Langlade, Lincoln, Marathon, Oneida, and Taylor |
| Population Served | 293,690 (DOA 2009 final estimate) |
| Number of Libraries: | Service is provided through 25 public libraries and 212 non-public libraries |
| Governance | WVLS
operates under Chapter 43 of the WISCONSIN STATUTES. WVLS
is governed by a 15 member Board of Trustees. Each
participating county has at least one member on the board
- the rest are allocated according to population.
Trustees are appointed by the Chairs of the County Boards
of Supervisors.
The current officers of the Board are: |
| Location | The WVLS rents space from and operates out of the Marathon County Public Library, 300 North First Street, Wausau, WI 54403. |
| Budget & Funding | The 2010 budget is $1,252,768. About 73% of support comes from the State of Wisconsin. 3% comes from member counties and the remainder comes from interest on investments, grants, etc. |
| Major Services | Internet access; V-Cat, a shared automation system; courier service to/from almost all Wisconsin public libraries; reference and interlibrary load; storytelling kits; CDs; large print books; play-aways; consultant services and training for area library personnel and trustees; e-books/audio/videos; and technical assistance. |
| Staff | 10 full time equivalents |
| State View | WVLS is one of 17 library systems in the state. Systems range in size from one to ten counties. |
Updated April 28, 2010